Notice of Trial (Form 9) · Day docket
Thursday, 26 November 2026
14 matters
Newmarket
Courtroom NM1
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-6052503 | MARTIN, Harjot | 3 Fail to stop for a red light | OPP |
| 10:30 | NT-6263425 | GARCIA, Jessica | 1 Fail to stop for a red light | OPP |
| 10:30 | NT-9832941 | JONES, Nancy | 1 Fail to stop for a red light | York Regional Police |
| 10:30 | NT-2946672 | MARTINEZ, Wei | 1 Careless driving | OPP |
| 13:30 | NT-7882451 | KHAN, Wei | 1 Speeding | York Regional Police |
Courtroom NM2
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 15:00 | NT-7947507 | DAVIS, James | 1 Hand-held device while driving | York Regional Police |
Richmond Hill
Courtroom RH2
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-0701083 | JOHNSON, Harjot | 1 Speeding | York Regional Police |
| 13:30 | NT-5454396 | BROWN, James | 1 Speeding | OPP |
Courtroom RH3
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-0247941 | RAMIREZ, Karen | 1 Speeding | York Regional Police |
| 10:30 | NT-2660833 | WHITE, Mary | 1 Fail to stop for a red light | York Regional Police |
| 15:00 | NT-0847378 | MOORE, Betty | 1 Speeding | OPP |
| 15:00 | NT-4802302 | WRIGHT, Margaret | 2 Speeding | York Regional Police |
| 15:00 | NT-7600998 | YOUNG, Daniel | 2 Fail to stop for a red light | OPP |
Courtroom RH4
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-5601192 | MARTIN, Chen | 3 Careless driving | OPP |