Notice of Trial (Form 9) · Day docket
Wednesday, 1 July 2026
15 matters
Newmarket
Courtroom NM1
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-6308382 | BROWN, Sarah | 3 Speeding | York Regional Police |
| 10:30 | NT-1646487 | TAYLOR, Linda | 2 Hand-held device while driving | York Regional Police |
| 10:30 | NT-3059742 | TORRES, Barbara | 2 Speeding | York Regional Police |
Courtroom NM2
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-0261857 | PEREZ, Chen | 3 Speeding | York Regional Police |
| 13:30 | NT-4586304 | BROWN, Thomas | 3 Speeding | OPP |
| 15:00 | NT-2324180 | PATEL, Amandeep | 3 Speeding | York Regional Police |
Richmond Hill
Courtroom RH1
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-9919389 | CLARK, Harjot | 3 Hand-held device while driving | York Regional Police |
| 13:30 | NT-3203629 | HARRIS, Margaret | 2 Speeding | York Regional Police |
| 13:30 | NT-3206539 | NGUYEN, Mary | 1 Speeding | York Regional Police |
Courtroom RH3
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-9520876 | PATEL, Joseph | 2 Fail to stop for a red light | York Regional Police |
| 10:30 | NT-2532007 | TORRES, Simran | 2 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-5637829 | JOHNSON, Elizabeth | 1 Fail to stop for a red light | OPP |
| 15:00 | NT-0889171 | CLARK, Jessica | 3 Hand-held device while driving | OPP |
Courtroom RH4
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-2018369 | JONES, Jennifer | 3 Careless driving | York Regional Police |
| 10:30 | NT-2752666 | RAMIREZ, John | 2 Speeding | York Regional Police |