Notice of Trial (Form 9) · Day docket
Tuesday, 10 March 2026
35 matters
Newmarket
Courtroom NM1
6 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-9926161 | YOUNG, Karen | 3 Fail to stop for a red light | York Regional Police |
| 10:30 | NT-8353342 | JOHNSON, Elizabeth | 1 Speeding | York Regional Police |
| 10:30 | NT-9904569 | WRIGHT, Mary | 3 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-9653597 | KHAN, Simran | 1 Speeding | York Regional Police |
| 13:30 | NT-5397134 | SCOTT, Michael | 3 Hand-held device while driving | York Regional Police |
| 15:00 | NT-5569944 | GARCIA, Anthony | 2 Fail to stop for a red light | York Regional Police |
Courtroom NM2
7 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-5348744 | HARRIS, David | 1 Fail to stop for a red light | York Regional Police |
| 9:00 | NT-9092537 | TORRES, Matthew | 3 Hand-held device while driving | OPP |
| 9:00 | NT-8612650 | WALKER, Harjot | 3 Hand-held device while driving | OPP |
| 10:30 | NT-5258525 | CLARK, Christopher | 2 Speeding | OPP |
| 13:30 | NT-1550882 | PATEL, Anthony | 3 Fail to stop for a red light | OPP |
| 15:00 | NT-5608491 | ANDERSON, Lisa | 3 Speeding | York Regional Police |
| 15:00 | NT-9204677 | JACKSON, Robert | 2 Speeding | York Regional Police |
Richmond Hill
Courtroom RH1
6 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-2757611 | KING, Karen | 2 Hand-held device while driving | York Regional Police |
| 9:00 | NT-6746285 | RODRIGUEZ, Patricia | 3 Hand-held device while driving | York Regional Police |
| 10:30 | NT-6930966 | JACKSON, Linda | 1 Careless driving | OPP |
| 10:30 | NT-3355364 | JONES, Anthony | 2 Speeding | York Regional Police |
| 13:30 | NT-3565336 | BROWN, Carlos | 3 Speeding | York Regional Police |
| 15:00 | NT-7253491 | WILSON, Jessica | 1 Hand-held device while driving | OPP |
Courtroom RH2
7 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-4516396 | ANDERSON, Patricia | 2 Speeding | York Regional Police |
| 9:00 | NT-0770120 | TAYLOR, Karen | 3 Speeding | York Regional Police |
| 10:30 | NT-5632346 | GARCIA, Daniel | 2 Hand-held device while driving | York Regional Police |
| 10:30 | NT-3912538 | LEE, Linda | 3 Speeding | York Regional Police |
| 10:30 | NT-2514826 | MILLER, James | 1 Speeding | OPP |
| 10:30 | NT-8140203 | WILLIAMS, Raj | 2 Hand-held device while driving | OPP |
| 13:30 | NT-2774053 | MARTIN, Raj | 2 Speeding | York Regional Police |
Courtroom RH3
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-5985244 | SCOTT, Patricia | 2 Speeding | OPP |
| 10:30 | NT-1396213 | DAVIS, Fatima | 1 Speeding | York Regional Police |
| 13:30 | NT-5384463 | SCOTT, Mary | 1 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-9528595 | YOUNG, Raj | 2 Hand-held device while driving | York Regional Police |
| 15:00 | NT-3064403 | WRIGHT, Robert | 3 Fail to stop for a red light | OPP |
Courtroom RH4
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-9313316 | TORRES, Chen | 1 Careless driving | York Regional Police |
| 13:30 | NT-8021354 | MILLER, Betty | 1 Fail to stop for a red light | OPP |
| 15:00 | NT-2975437 | MOORE, David | 3 Fail to stop for a red light | OPP |
| 15:00 | NT-0445591 | NGUYEN, Charles | 2 Speeding | York Regional Police |