Notice of Trial (Form 9) · Day docket
Tuesday, 24 March 2026
16 matters
Newmarket
Courtroom NM1
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-3178453 | DAVIS, Margaret | 1 Fail to stop for a red light | York Regional Police |
| 10:30 | NT-4189181 | JONES, William | 3 Speeding | OPP |
| 13:30 | NT-3392539 | LEWIS, Sarah | 1 Speeding | York Regional Police |
| 13:30 | NT-2881435 | THOMAS, Charles | 1 Speeding | OPP |
Courtroom NM2
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-2303209 | ALLEN, Sarah | 3 Fail to stop for a red light | OPP |
| 9:00 | NT-4040829 | LEE, Robert | 1 Speeding | York Regional Police |
| 10:30 | NT-7288600 | PATEL, Harjot | 2 Speeding | York Regional Police |
| 13:30 | NT-4919340 | LEE, Chen | 2 Careless driving | York Regional Police |
| 15:00 | NT-4388428 | THOMAS, Harjot | 3 Hand-held device while driving | OPP |
Richmond Hill
Courtroom RH1
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-9086121 | ANDERSON, Priya | 1 Fail to stop for a red light | York Regional Police |
| 10:30 | NT-8300800 | BROWN, Priya | 2 Speeding | York Regional Police |
Courtroom RH3
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-8571989 | HILL, Jennifer | 1 Speeding | York Regional Police |
| 10:30 | NT-5065868 | THOMPSON, James | 1 Fail to stop for a red light | OPP |
| 13:30 | NT-6938270 | YOUNG, Daniel | 2 Hand-held device while driving | York Regional Police |
| 15:00 | NT-4714120 | TORRES, Nancy | 1 Speeding | York Regional Police |
Courtroom RH4
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-4947385 | HARRIS, John | 3 Speeding | York Regional Police |