Notice of Trial (Form 9) · Day docket
Tuesday, 31 March 2026
16 matters
Newmarket
Courtroom NM1
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-1694405 | MILLER, Mary | 2 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-1654229 | SMITH, Robert | 2 Speeding | York Regional Police |
| 15:00 | NT-5415018 | KAUR, Anthony | 2 Speeding | York Regional Police |
Courtroom NM2
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 15:00 | NT-5293467 | HARRIS, Patricia | 2 Speeding | York Regional Police |
Richmond Hill
Courtroom RH1
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-2491004 | KAUR, Anthony | 2 Hand-held device while driving | York Regional Police |
| 10:30 | NT-6835886 | WILLIAMS, Michael | 2 Fail to stop for a red light | OPP |
| 13:30 | NT-7572908 | WHITE, Linda | 2 Speeding | York Regional Police |
Courtroom RH2
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-7685898 | ROBINSON, William | 2 Speeding | York Regional Police |
| 15:00 | NT-1762340 | ANDERSON, Thomas | 2 Hand-held device while driving | York Regional Police |
| 15:00 | NT-9576101 | WILLIAMS, Linda | 1 Speeding | York Regional Police |
Courtroom RH3
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-3587395 | CLARK, Elizabeth | 3 Speeding | OPP |
| 13:30 | NT-1921753 | WILSON, Mary | 3 Fail to stop for a red light | York Regional Police |
Courtroom RH4
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-9840680 | JOHNSON, Priya | 3 Hand-held device while driving | York Regional Police |
| 9:00 | NT-9609038 | MARTINEZ, Thomas | 3 Hand-held device while driving | OPP |
| 13:30 | NT-5971299 | KAUR, Carlos | 2 Speeding | York Regional Police |
| 15:00 | NT-3181524 | SINGH, Carlos | 3 Speeding | York Regional Police |