Notice of Trial (Form 9) · Day docket
Thursday, 9 April 2026
13 matters
Newmarket
Courtroom NM1
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-4380513 | LEE, Joseph | 2 Careless driving | York Regional Police |
| 15:00 | NT-0646095 | WALKER, Daniel | 1 Speeding | OPP |
Courtroom NM2
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-3217128 | THOMPSON, Sofia | 1 Hand-held device while driving | York Regional Police |
| 13:30 | NT-8193720 | WHITE, Fatima | 1 Careless driving | York Regional Police |
| 15:00 | NT-6944429 | BROWN, Simran | 2 Fail to stop for a red light | York Regional Police |
Richmond Hill
Courtroom RH1
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-5038940 | PEREZ, Linda | 1 Speeding | York Regional Police |
Courtroom RH2
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-5876591 | BROWN, Carlos | 2 Speeding | York Regional Police |
| 9:00 | NT-8168332 | DAVIS, Fatima | 2 Speeding | York Regional Police |
| 9:00 | NT-4254530 | LEWIS, Anthony | 3 Fail to stop for a red light | OPP |
| 10:30 | NT-8157099 | HARRIS, Jennifer | 1 Fail to stop for a red light | OPP |
| 10:30 | NT-4727509 | JOHNSON, Betty | 2 Careless driving | OPP |
Courtroom RH4
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-7302963 | SMITH, Anthony | 2 Speeding | York Regional Police |
| 15:00 | NT-4997665 | ALLEN, Harjot | 3 Hand-held device while driving | York Regional Police |