Notice of Trial (Form 9) · Day docket
Tuesday, 28 April 2026
31 matters
Newmarket
Courtroom NM1
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-5344633 | MARTIN, Karen | 1 Careless driving | York Regional Police |
| 13:30 | NT-3336558 | SMITH, Susan | 2 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-6349266 | THOMAS, Harjot | 3 Fail to stop for a red light | OPP |
| 15:00 | NT-2484488 | BROWN, Susan | 1 Careless driving | York Regional Police |
Courtroom NM2
6 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-4707235 | KHAN, Susan | 3 Fail to stop for a red light | York Regional Police |
| 9:00 | NT-6126647 | MOORE, Priya | 3 Speeding | York Regional Police |
| 10:30 | NT-6144269 | WILLIAMS, Chen | 1 Speeding | OPP |
| 13:30 | NT-7870353 | WHITE, Carlos | 2 Careless driving | York Regional Police |
| 15:00 | NT-7486886 | JACKSON, David | 1 Speeding | York Regional Police |
| 15:00 | NT-1940771 | KHAN, Thomas | 1 Speeding | OPP |
Richmond Hill
Courtroom RH1
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-9062835 | BROWN, Harjot | 2 Speeding | York Regional Police |
| 9:00 | NT-1643134 | THOMAS, Carlos | 1 Speeding | York Regional Police |
| 10:30 | NT-6827195 | ALLEN, Amandeep | 3 Hand-held device while driving | York Regional Police |
| 10:30 | NT-0722321 | PEREZ, Michael | 3 Hand-held device while driving | OPP |
Courtroom RH2
9 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-6318631 | CLARK, Mary | 2 Speeding | OPP |
| 9:00 | NT-1068364 | LEWIS, Raj | 2 Fail to stop for a red light | OPP |
| 10:30 | NT-4409315 | PEREZ, Thomas | 2 Fail to stop for a red light | York Regional Police |
| 10:30 | NT-5017918 | TAYLOR, Fatima | 2 Hand-held device while driving | OPP |
| 13:30 | NT-7959102 | JONES, Wei | 3 Hand-held device while driving | York Regional Police |
| 13:30 | NT-9212875 | SANCHEZ, David | 2 Fail to stop for a red light | OPP |
| 13:30 | NT-5149535 | SMITH, James | 1 Hand-held device while driving | OPP |
| 15:00 | NT-7115926 | BROWN, Jessica | 3 Fail to stop for a red light | York Regional Police |
| 15:00 | NT-3904012 | TORRES, Carlos | 2 Hand-held device while driving | York Regional Police |
Courtroom RH3
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-9700376 | KHAN, Joseph | 1 Fail to stop for a red light | York Regional Police |
| 9:00 | NT-3642861 | TORRES, James | 3 Speeding | York Regional Police |
| 10:30 | NT-9666335 | KING, Charles | 1 Speeding | OPP |
| 10:30 | NT-7940272 | SINGH, Jessica | 2 Fail to stop for a red light | OPP |
| 13:30 | NT-0523049 | RAMIREZ, Matthew | 2 Careless driving | York Regional Police |
Courtroom RH4
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-6413091 | JACKSON, Mohammed | 2 Fail to stop for a red light | York Regional Police |
| 15:00 | NT-1282810 | DAVIS, Priya | 2 Careless driving | York Regional Police |
| 15:00 | NT-5491554 | GARCIA, James | 1 Careless driving | OPP |