Notice of Trial (Form 9) · Day docket
Thursday, 30 April 2026
17 matters
Newmarket
Courtroom NM1
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-8416652 | WALKER, Michael | 2 Careless driving | York Regional Police |
Courtroom NM2
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-4413480 | KAUR, Chen | 2 Fail to stop for a red light | York Regional Police |
Richmond Hill
Courtroom RH1
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-0135912 | JOHNSON, Amandeep | 2 Careless driving | York Regional Police |
| 10:30 | NT-7332143 | HILL, Wei | 1 Speeding | OPP |
| 15:00 | NT-3157551 | TAYLOR, Michael | 1 Speeding | OPP |
Courtroom RH2
6 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-5648655 | JOHNSON, Carlos | 3 Fail to stop for a red light | York Regional Police |
| 10:30 | NT-9972996 | LEE, Mohammed | 1 Speeding | York Regional Police |
| 15:00 | NT-1490939 | BROWN, Patricia | 3 Fail to stop for a red light | York Regional Police |
| 15:00 | NT-9906681 | JACKSON, Fatima | 2 Fail to stop for a red light | OPP |
| 15:00 | NT-3219758 | THOMPSON, John | 2 Speeding | York Regional Police |
| 15:00 | NT-1009618 | WHITE, Fatima | 3 Careless driving | York Regional Police |
Courtroom RH3
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-7808676 | KAUR, Karen | 1 Fail to stop for a red light | York Regional Police |
| 9:00 | NT-7218671 | LEWIS, Carlos | 2 Speeding | York Regional Police |
| 10:30 | NT-9898393 | WHITE, Lisa | 3 Speeding | York Regional Police |
| 13:30 | NT-1803087 | WALKER, Richard | 3 Hand-held device while driving | OPP |
Courtroom RH4
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-7635212 | KING, William | 2 Speeding | OPP |
| 15:00 | NT-7448401 | MOORE, John | 3 Speeding | York Regional Police |