Notice of Trial (Form 9) · Day docket
Monday, 18 May 2026
43 matters
Newmarket
Courtroom NM1
9 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-9642701 | MARTIN, Karen | 3 Speeding | OPP |
| 9:00 | NT-3575671 | PEREZ, Nancy | 3 Careless driving | York Regional Police |
| 9:00 | NT-1162916 | THOMAS, Thomas | 2 Hand-held device while driving | OPP |
| 10:30 | NT-2425710 | SCOTT, Harjot | 1 Speeding | York Regional Police |
| 13:30 | NT-9138389 | MILLER, Lisa | 1 Hand-held device while driving | York Regional Police |
| 13:30 | NT-9385785 | ROBINSON, Lisa | 3 Speeding | York Regional Police |
| 15:00 | NT-4312493 | MOORE, William | 2 Speeding | York Regional Police |
| 15:00 | NT-2576798 | TORRES, Thomas | 3 Hand-held device while driving | OPP |
| 15:00 | NT-3520840 | YOUNG, Jessica | 3 Careless driving | York Regional Police |
Courtroom NM2
12 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-1848198 | MARTINEZ, Raj | 3 Speeding | York Regional Police |
| 9:00 | NT-3152721 | THOMAS, Jennifer | 2 Speeding | OPP |
| 10:30 | NT-5693939 | WALKER, Aisha | 1 Speeding | OPP |
| 10:30 | NT-2551522 | WALKER, Linda | 1 Careless driving | OPP |
| 10:30 | NT-9864132 | WILSON, Aisha | 3 Hand-held device while driving | York Regional Police |
| 13:30 | NT-4986043 | BROWN, Daniel | 1 Speeding | York Regional Police |
| 13:30 | NT-4559117 | KAUR, Amandeep | 2 Speeding | York Regional Police |
| 13:30 | NT-4578253 | SCOTT, Mary | 2 Speeding | OPP |
| 15:00 | NT-9199438 | PEREZ, Christopher | 1 Careless driving | OPP |
| 15:00 | NT-6400028 | ROBINSON, David | 2 Speeding | OPP |
| 15:00 | NT-5709121 | SMITH, Aisha | 2 Speeding | York Regional Police |
| 15:00 | NT-0895171 | TAYLOR, Jennifer | 3 Careless driving | OPP |
Richmond Hill
Courtroom RH1
7 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-1945914 | WALKER, Harjot | 3 Speeding | York Regional Police |
| 13:30 | NT-3191185 | KING, William | 1 Hand-held device while driving | OPP |
| 13:30 | NT-7634971 | LEE, Patricia | 3 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-3308760 | PATEL, John | 3 Speeding | York Regional Police |
| 15:00 | NT-1212220 | BROWN, Karen | 2 Careless driving | York Regional Police |
| 15:00 | NT-3449595 | HILL, Harjot | 2 Hand-held device while driving | York Regional Police |
| 15:00 | NT-4717139 | MOORE, Karen | 2 Speeding | OPP |
Courtroom RH2
7 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-1390468 | LEE, Mohammed | 2 Speeding | York Regional Police |
| 10:30 | NT-8537275 | TAYLOR, James | 1 Careless driving | York Regional Police |
| 10:30 | NT-4216103 | THOMPSON, Joseph | 2 Hand-held device while driving | OPP |
| 13:30 | NT-1547959 | LEE, Richard | 2 Speeding | York Regional Police |
| 13:30 | NT-1306132 | PATEL, Amandeep | 2 Fail to stop for a red light | York Regional Police |
| 15:00 | NT-2466014 | CLARK, Richard | 1 Speeding | York Regional Police |
| 15:00 | NT-1201337 | HARRIS, Jennifer | 3 Fail to stop for a red light | York Regional Police |
Courtroom RH3
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-8796450 | JONES, Charles | 2 Speeding | OPP |
| 10:30 | NT-7896348 | WILSON, Simran | 2 Speeding | OPP |
| 13:30 | NT-4871584 | WHITE, Robert | 3 Speeding | York Regional Police |
| 15:00 | NT-5647879 | MARTIN, Charles | 3 Speeding | OPP |
Courtroom RH4
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-6070865 | DAVIS, Linda | 1 Speeding | OPP |
| 9:00 | NT-5942116 | LEWIS, Robert | 2 Speeding | OPP |
| 13:30 | NT-4974709 | WILLIAMS, Barbara | 2 Speeding | York Regional Police |
| 13:30 | NT-8402277 | YOUNG, Mary | 2 Fail to stop for a red light | OPP |