Notice of Trial (Form 9) · Day docket
Friday, 16 October 2026
31 matters
Newmarket
Courtroom NM1
6 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-3753376 | MILLER, Carlos | 2 Fail to stop for a red light | York Regional Police |
| 9:00 | NT-0713075 | TORRES, David | 2 Hand-held device while driving | York Regional Police |
| 10:30 | NT-1359921 | LEE, Nancy | 2 Speeding | York Regional Police |
| 15:00 | NT-7516661 | ALLEN, John | 1 Fail to stop for a red light | OPP |
| 15:00 | NT-7807308 | JACKSON, Nancy | 3 Speeding | York Regional Police |
| 15:00 | NT-5032257 | PATEL, Priya | 2 Careless driving | York Regional Police |
Courtroom NM2
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-7178348 | HARRIS, Elizabeth | 2 Speeding | York Regional Police |
| 10:30 | NT-7350038 | MARTIN, Lisa | 3 Speeding | York Regional Police |
| 10:30 | NT-3797308 | THOMAS, Patricia | 2 Careless driving | OPP |
| 13:30 | NT-1965073 | WILSON, Thomas | 3 Hand-held device while driving | York Regional Police |
| 15:00 | NT-2801443 | KHAN, Christopher | 2 Careless driving | OPP |
Richmond Hill
Courtroom RH1
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-3280000 | CLARK, Joseph | 2 Speeding | OPP |
| 9:00 | NT-4893346 | MARTIN, Robert | 3 Speeding | York Regional Police |
| 10:30 | NT-3638991 | KING, Chen | 1 Fail to stop for a red light | OPP |
| 15:00 | NT-9934304 | GARCIA, Wei | 3 Speeding | York Regional Police |
| 15:00 | NT-3730810 | ROBINSON, Elizabeth | 3 Speeding | York Regional Police |
Courtroom RH2
7 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-0130980 | JACKSON, Amandeep | 2 Careless driving | OPP |
| 10:30 | NT-6444282 | THOMAS, Robert | 3 Fail to stop for a red light | OPP |
| 13:30 | NT-8281409 | JOHNSON, Patricia | 3 Careless driving | York Regional Police |
| 13:30 | NT-9637648 | WALKER, Richard | 1 Fail to stop for a red light | York Regional Police |
| 15:00 | NT-5525136 | ANDERSON, Elizabeth | 1 Speeding | York Regional Police |
| 15:00 | NT-1419145 | JOHNSON, Jennifer | 3 Hand-held device while driving | York Regional Police |
| 15:00 | NT-9526049 | MILLER, Susan | 3 Speeding | OPP |
Courtroom RH3
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-2303207 | KING, Mary | 2 Careless driving | York Regional Police |
| 10:30 | NT-3905927 | BROWN, Patricia | 1 Hand-held device while driving | OPP |
| 10:30 | NT-4882857 | WRIGHT, Aisha | 2 Speeding | OPP |
| 15:00 | NT-2695897 | ANDERSON, Thomas | 2 Speeding | York Regional Police |
Courtroom RH4
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-7639309 | WILSON, David | 1 Speeding | York Regional Police |
| 15:00 | NT-8964095 | JONES, Patricia | 2 Speeding | OPP |
| 15:00 | NT-8673057 | TAYLOR, Jennifer | 1 Hand-held device while driving | York Regional Police |
| 15:00 | NT-9032093 | WHITE, Daniel | 2 Hand-held device while driving | OPP |